Astro Sass
Aries Zodiac Unisex T-Shirt - I'M Not Bossy
Aries Zodiac Unisex T-Shirt - I'M Not Bossy
- Free delivery on orders over $99
Couldn't load pickup availability
Hey, Aries queens! This isn’t just a T-shirt; it’s a statement. Whether you're showing off your zodiac pride or gifting your favorite firecracker friend, this premium Bella + Canvas 3001 T-shirt has all the sass and comfort you deserve.
✨ Why You'll Love It:
-
Made with 100% Airlume combed and ring-spun cotton (translation: soft AF and oh-so-comfy).
-
Features a tailored unisex fit, perfect for that relaxed yet effortlessly chic look.
-
Designed to handle vibrant DTG prints—your Aries vibes will pop like your fiery personality.
-
Comes in a range of bold and beautiful colors, because Aries deserve options, honey.
-
Produced with eco-friendly processes, so you can slay sustainably.
Your horoscope predicts compliments galore—don’t leave your Aries energy unmatched! Add this must-have to your wardrobe today and let your zodiac style shine. ♈
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 85 | 88.8 |
B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162.6 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81.3 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 35 |
B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 64 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 32 |
Care Instructions
General | A top-choice garment known for its softness, durability, and compatibility with DTG printing, making it a favorite in both retail and promotional markets |
Wash | Maintain the tee's quality by washing it in cold water, which helps preserve the fabric and the vibrancy of the print |
Dry | Tumble dry on a low setting or hang dry to retain the shape and size of the tee post-wash |
Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |
















